top of page
KHEMKA DISTRIBUTORS

TORRENT PHARMACEUTICALS LIMITED
ITEM DESCRIPTION | PACK SIZES | ITEM DESCRIPTION | PACK SIZES |
|---|---|---|---|
TOPCEF 200 10`S | 20*10 S | UNIDINE 5% 100ML | 100ML |
TOPCID 40 TAB 14T | 100*14'+ | NOCKTUM 500 TAB | 10 S |
XT PARA COLD TAB | 10'S | CORDINE LS S | 100 |
AMPOXIN CV 625MG TAB | D3 HIGH DROP | 30 ML | |
PANSPED 40MG TAB 10T | 10 TAB | REDIHEALTH XT TAB | 10 |
MOXIF EYE DROP 10ML | 10 ML | BINAFIDE DUO RESPULES | 2.5ML |
XTPARA-SPAS TAB | 10S | NITROLYN 2.6 TAB | 30S |
BINAFIDE 0.5 RESPULES | 20 | UNILAX SOLN | 100 ML |
TORTHROCIN 500 TAB | 5 S | VERTIOFF 24 MG | 10 |
LEZYNCET M SYP | 60ML | XT PARA COLD DS SYP | 60 ML |
PANSPED DSR CAP 10 S | 10 S | XT PARA TAB | 12T |
D3 HIGH NANOSHOT | 5ML | ALLUGEL MPS ORANGE | 170 ML |
XT PARA MF SYP 100 MG | 60 ML | ALLUGEL MPS SUSP | 170ML |
UNIENZYME SYRUP 200ML | 200 ML | NOCKTUM CV TAB | 10 S |
AMPOXIN CV DRY SYP | 30 ML | LACILAC DOTT CAP | 10 |
TOPCEF 100 DS 30ML | 30 ML | TORMOXIN CLAV 625MG TAB 10 | 10 S |
NOCTUM 500MG TAB | 10 | ACYCLOSURE SP TAB | 10 |
PANSPED IV 40MG INJ | 1 | CIPROLET N 500MG TAN | |
XT PARA MF SYP 50 MG | 60 ML | DICLOGESIC 1% SPRAY 55GM | 55 GM |
DICLOGESIC GEL 30GM | 30 GM | EMSCAB PLUS LOTION | 50ML |
ACYCLOSURE SP TAB | 10 S | MAXISPAS DROP 10ML 10ML 10 | 10 ML |
UNISPEED CZ TAB | 15'S | TOPCEF 100DT TAB 10T | 10 LM |
LECETAM TAB | 10 | TOPCEF 50DT TAB 10T | 10 S |
TOPCEF 50 DS 30ML | 30 ML | TOPCEF O 200 TAB 10 S | 10 S |
TOPCID 20 TAB 14T | 120*14' | TORMOXIN 500MG CAP 10C | 10 S |
UNIENZYME DROPS 15ML | 15 ML | TORMOXIN CLAV 375 TAB 10S | 10 S |
XT PARA 500MG | 10'S | TORMOXIN CLAV SYRUP 30ML 3 | 30 ML |
XT PARA 650MG | 10 TAB |
bottom of page