top of page
KHEMKA DISTRIBUTORS

KNOLL PHARMACEUTICALS LIMITED
ITEM DESCRIPTION | PACK SIZES | ITEM DESCRIPTION | PACK SIZES |
|---|---|---|---|
HYDREO-500MG | 10 | SCABYNOL SOAP | 75GM |
TELKONOL 40MG | 20*10 | SODINOL 1000 BL | 10S |
TELKONOL AM TAB | 20*10 | THIACORS-100 TAB | 10 S |
GLIDUM MF 2 KNOLL | 10 | THYROXINOL 100MG | 120 |
TELKONOL H | 20*10 | TOBRANOL EYE DROP | 5 ML |
AGINAL 5 TAB | 15 s | VALSACUBE-50 TAB | 14 S |
COSVATE GM OINT | 25GM | LACTOLOOK NF SYP | 200ML |
GLIDUM MF 1 KNOLL | 10 | SPASRELIEF SYP | 60ML |
LEVETRANOL-500 TAB(BL) | 10 S | BETAHISTROL-24MG | 24 MG |
VOGLIBOZ-0.3 TAB ALU/ALU | 10 S | ETORIFOD-90MG KNOLL | 10 |
SITAPTIN-M50/500 TAB | 15 S | NICORDIL 5MG | 30S |
OLMO 20 KNOLL | 110 | SITAGLIPTIN-50 TAB | 10 |
CHLORNOL TAB 12.5MG | 10 | ATR 10MG KNOLL | 10 |
GLIDUM-MF1 (BL) | 10 S | DENTOMOON PASTE | 75 GM |
LEVETRANOL-750 TAB BL | 10 S | PRAZONAL-5XL TAB (5%) | 10 TAB |
PIOLON 7.5 TAB | 10S | TRYPTINOL 25MG | 10 |
ROZUTIN 10MG TAB | 10 | KNOLL SUN SCREEN LOTION | 60ML |
METOPOLE 25 XL TAB | 10 S | PROTMINOL GRANULES PET | 200M |
TELKONOL 20 TAB | 10 S | RAMIRACE 5MG | 10 |
ACARBOZ 50 TAB | 10 | THYROXINOL 150MG TAB | 100 |
ATR-CLA GOLD-10 CAP | 15 S | THYROXINOL 50MG | 100 |
CEFAXIME-O-DT 200MG KNOLL | 10 | ETORIFOD-TH KNOLL | 10 |
ROZUTIN-20 TAB ALU | 10 S | NUTRINOL-4G CAP MONO | 10 |
VILDANOL MF 500MG | 10 | ITRACONOL SOAP KNOLL | 75GM |
VOGLIBOZ-0.2 TAB | 10 S | RHUMANOL OIL PAIN | 60ML |
GLIZINA -M60/500MG | 10 | THYROXINOL 75MG | 100 |
GEMSICA K27 CAP | 10 | ABN-IMRO SYP | 10 ML |
TELKONOL TRIO | 10 | ACEBROFON-M TAB | |
LOLIPOL LOTION | 15ML | AGINAL AT TAB | 10 |
BACLONOL 10 TAB | 10 S | ASHOKA CARDIAL SYP | 450ML |
DEPANOL 10 TAB | 10 S | ATR-AP CAP | 10 |
QD 4 CREAM | 10GM | C2G DROPS | 15ML |
TELKONOL M 25 TAB | 10 | C2G SYP | 200ML |
TEMSUNOL TAB | 10 | CLINDINOL 10MG TAB | 10 |
VOGLIBOZ-GM2 | 10 | CLOPINOL-AP(75/150) CAP | 10 S |
ATR-40MG | 10 | CORSAFFIN PLUS SYP | 170ML |
BISONOL-2.5MG | 100 | CORSIGERMINA 5ML | 10 |
BISONOL-5MG | 10 | DD-BOLIN 25 INJ BL | 10*1*1 |
CALCINOL-D3 NANO SHOT | 50ML | DERMICHL K5+ CREAM | 15 GM |
CLINDINOL 20MG | 10 | EPLERENOL 25 MONO TAB | 10S |
DEPANOL 5 TAB | 10 S | ESOMEZA -20MG KNOLL | 10 |
G-NOLVITA TAB | 10S | ESOMEZA -40MG | 10 |
LEVETRANOL 750MG | 10 | ETORIFOD 120MG KNOLL | 10 |
LEVOSULF-25MG TAB | 10 | FULRICH K2 CAP | 10 |
METOPOLE 50 XL TAB(BL) | 10'S | GABADON NTP TAB 400/10 | 10 |
METOPOLE AM TAB | 10 | GLIDUM-MF2 -1000 SR BL | 20*10 |
NEBIVOL-5 TAB | 10 | GLIMED-MF 0.5/500ER | 10 |
OLMO ACT 40 MG | 10 | ISOTRENOL TAB 10 | 10 |
OLMO CT TAB | 10 | JUST SHINE CREAM | 15GM |
OLMO-M TAB ALU | 10 S | LETRONOL-2.5 TAB BL | 5 S |
SITAPTIN TRIO-1000 TAB | 10 S | METOPOLE (R) TRIO 50 TAB | 10S |
SODINOL 500 TAB | 10S | METOPOLE-RM TAB BL | 4*5*10S |
TELKONOL M50 TAB | 10 S | MONOCORS INJ 1GM | 1 |
TOLPENOL-DICLO TAB | 10 | MYCOPLANT - 500 TAB | 10S |
VALPONOL-200 TAB STRIP | 10 S | NEUROCHL FORTE INJ | 2 ML |
VALPONOL-500MG CR | 10 | NICOLINE TAB 10MG | 10 |
VILDANOL 50MG KNOLL | 10 | OFOXO MZ SYP | 30ML |
VOGLIBOZ GM1 TAB | 10 | OLMO AM 20MG TAB | 10 |
VOGLIBOZ-M2 | 10 | OLMO AM 40MG TAB ALU | 20*10S |
VOGLIBOZ-M3 TAB | 10S | PIOLON 15MG KNOLL | 10 |
ZINOLVITA TAB | 15 S | POVIMAX 15 GM OINT | 15 GM |
KETOCONOL SOAP | 75GM | PROTMINOL MALT KNOLL | 400GM |
TEMSUNOL D TABB | 10 | RAMIRACE 2.5MG | 10 |
GLIZINA-M | 10 S | RANIPHAR INJ | 2ML |
THYROXINOL-25 TAB | 120 S | REFAXINOL 400MG | 10 |
LEVETRANOL SYP | 100ML | RENTIN INJ 2ML | 50S |
ROZUTIN-F TAB ALU | 10 S | ROZUTIN 10MG | 10 |
OMEGA SOFT CAP | 10 | ROZUTIN-40 TAB | 10 |
UDINOL 300MG | 10 | SIGLAPTIN-M50/500 | 10 |
ESOMEZA-IT CAP ALU/MONO | 10 S | SUCNOL-0 SUSP 100 ML | 100 ML |
FLUXENOL 20MG | 10 | SUN SCREEN LOTION KNOLL | 60ML |
LACTOLOOK NF SYP | 100ML | SUN SCREEN LOTION SPF50 | 60ML |
LINTAPTIN-5MG | 10 | TELKONOL CT TAB | 10 |
LINTAPTIN-DP BL | 10 S | TORSINOL-PLUS 10/50 | 10 |
MOXONOL-0.3 TB | 10 | TRANOFAST MF TAB | 10 |
NEPACAN EYE DROP | 5 ML | URIPHAR TAB | 15S |
NICOLINE-5 | 10 | VOGLIBOZ GM3 TAB | 10 |
OLMO 40MG | 10 | VOGLIBOZ GM3 TB | 10 |
PREDNIOL M EYE DROP | 5ML | ||
PROBELAC CAP | 10 |
bottom of page