top of page
KHEMKA DISTRIBUTORS

ELDER PHARMACEUTICALS LIMITED
ITEM DESCRIPTION | PACK SIZES | ITEM DESCRIPTION | PACK SIZES |
|---|---|---|---|
PRIMCET-TOTAL COLD FLU A/A | 20*10 | BODYRICH MALT | 400 GM |
ZIRKOVITA 12 INJ | 3 ML | CALSIAM SUSP NEW | 200 ML |
LIVON X ZYME DS SYP | 200ML | DOXINEXT-PLUS TABS | 10*30 |
ELDERVIT FORTE TAB | 20 S | E-FENAC 3ML BLISTER INJ | 3 ML |
BODYRICH SYP | 200ML | ECOPLEX SYP 200ML | 200ML |
ELZYMAX SYP | 200ML | EL BIOTIC NF EAR DROP | 5 ML |
CALAMINE LOTION | 100 ML | ELBION INJ 2 ML | 2 ML |
ELDERVIT 12 INJ | 1 AMP | ELCOPLEAX SYP | 200ML |
PREGAWICK NTM TAB | 10*10 S | ELDERS HUNGRY SYP | 200ML |
NEUROVIT A TO Z SYP | 200 ML | ELDERVIT ATOZ RED SYP | 200 ML |
ACIMOL-MR TAB | 10 S | ELDERVIT-D3 DROP 30 ML | 1 PCS |
GLIMICUT M1 PR TAB | 2010 | ELDOXIME 200DT TAB | 10 |
GLIMICUT M2 PR TAB | 20*10S | ELPOD 200DT | 10 |
GLIMICUT M2 TAB | 20*10 | ELPRESS AT TAB | 18*15 |
SUCRADER O SYP | 200 ML | ELZYMAX DROPS | 15 ML |
CAZOLE-V6 TAB | 10*1*6 | EYE REFERSH DROP ELDER 1 | 10 ML |
GLIMICUT MP1 PR TAB | 10*2*1 | FACER SERRA TAB | 10 |
GLIMICUT MP2 PR TAB | 20*10S | HUNGRY SYP ELDER | 200 ML |
GLIMICUT MV 1 TAB | 20*10S | HYDRAX 25 TAB | 20*15 |
GLIMICUT MV 2 SR TAB | 20*10 S | KETROKING-DT TAB | 10*15 |
NEUROVIT DROP | 15 ML | MECODER PLUS SYRING 2 ML | 2 ML |
BNZ-29LC TB | 10 | METSLONE - 8MG TAB | 20*15 |
KETODER SOAP | 75 GM | MONTEDER BL TAB | 10 |
CETFAST CLD (W) NEW TAB | 20*10 | MOUTH ULCER GEL ELDER | 10 GM |
CALCIUM CCM ELDER | 30S | MULTICEL MULTIVITAMIN FORT | 72*200 |
CEFPOVAC CV TAB | 10*1*6 | MULTICEL SF SYP | 200ML |
BODYRICH CAP SG | 20*10 | NEUROVIT MALT | 400 GM |
ELDECOXIB MR TAB | 10 | NEUROVIT SOFT CAP (RED) | 20*10 |
NENOCOLD PLUS DROP | 15 ML | NEUTOVIT A TO Z CAPS | 20*10 S |
LUCONAZOLE LOTION | 10 ML | PRE-PRODER CAP | 10 |
ELDOSPAS DROP*240 | 10 ML | QREX LS DROPS | 15 ML |
ALKATRL SYP | 100 ML | SUCRA RELCER-O SUSP | 200 ML |
ATODER 10 TAB*100 | 40*10 | VERTIKING-16 TAB A/A | 10*15 |
ATODER 20 STRIPS*60 | 40*10 | ZENSARTAN 40 (NEW) | 40*10 |
ZENSARTAN AM TAB | 45*10 | ||
ZENSARTAN H TAB | 30*10 | ||
ZINCOLITE A TO Z SYP | 200 ML |
bottom of page